Livescore Football Tips
- Livescore Football Soccer
- 24 Livescore Football Results
- Livescore Football Tips Football
- Livescore Football Results Livescore Cz
- Free mathematical football/soccer predictions and tips. 1X2, Under/Over 2.5 goals, HT/FT tips, Both to score. Odds comparison for finding the best value.
- Soccer LiveScore - the 1st live score service on the Internet, powered by LiveScore.com, no.1 ranked Soccer website. Over 1000 live soccer games weekly, from every corner of the World.
- Matches that today will be played, in progress or finished. Matches, which at the moment are playing live. Matches that have been completed today.
Welcome, betting enthusiast!
If you are searching for a reliable source for soccer betting tips, this is the right place for you!
For many years we've struggled to build a network of reliable sources for fixed matches with really good betting odds. We are finally able to share our information for a humble price of what everyone of you could be making using our services.
Football Tips 10 February 2021 Wednesday. 25 February 2021 Thursday You can keep track of the matches of the day, follow our free football predictions, reviews. Football odds predictions are constantly being updated actively. Soccer predictions are automatically analyzed and the data is generated as computer aided after comparing the football.
Here are the current tips which you can purchase for a guaranteed profit
Win money with our fixed tips
BELOW IS A STATISTIC OF OUR LATEST PREDICTIONS AND THEIR RESULTS
Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
Mar 04, 2021 | Poland: Ekstraklasa | Stal Mielec | Wisla Plock | over 2.5 | 2.05 | 2:2 | WIN |
Mar 04, 2021 | Denmark: Superliga | Lyngby | Midtjylland | over 2.75 | 1.94 | 2:0 | LOSE |
Mar 04, 2021 | Turkey: Super Lig | Fenerbahce | Antalyaspor | Fenerbahce -1 | 1.77 | 1:1 | LOSE |
Mar 03, 2021 | Denmark: Superliga | FC Copenhagen | Vejle | FC Copenhagen -0.75 | 1.79 | 2:1 | WIN 1/2 |
Mar 03, 2021 | Scotland: Premiership | Livingston | Rangers | Rangers -1.25 | 1.87 | 0:1 | LOSE 1/2 |
Mar 03, 2021 | Turkey: Super Lig | Ankaragucu | Galatasaray | Galatasaray -1 | 1.85 | 2:1 | LOSE |
Mar 02, 2021 | France: Ligue 2 | Guingamp | Clermont | under 2.5 | 1.74 | 0:5 | LOSE |
Mar 01, 2021 | Belgium: Jupiler League | Leuven | Antwerp | under 2.75 | 2.13 | 2:0 | WIN |
Mar 01, 2021 | Denmark: Superliga | Sonderjyske | Lyngby | over 2.5 | 1.77 | 1:4 | WIN |
Mar 01, 2021 | Egypt: Premier League | Wadi Degla | Zamalek | under 2.25 | 1.85 | 0:0 | WIN |
Feb 28, 2021 | Belgium: Jupiler League | St. Truiden | Eupen | under 2.75 | 1.96 | 0:2 | WIN |
Feb 28, 2021 | Croatia: 1. HNL | D. Zagreb | Slaven Belupo | over 2.75 | 1.91 | 3:0 | WIN 1/2 |
Feb 28, 2021 | Netherlands: Eredivisie | Groningen | Sittard | over 2.5 | 1.93 | 1:0 | LOSE |
Feb 27, 2021 | Belgium: Jupiler League | Kortrijk | Waregem | over 2.75 | 1.87 | 1:2 | WIN 1/2 |
Feb 27, 2021 | France: Ligue 2 | Dunkerque | Chambly | under 2.25 | 1.86 | 1:1 | WIN 1/2 |
Feb 27, 2021 | Belgium: Jupiler League | Oostende | KV Mechelen | over 2.75 | 2.00 | 2:0 | LOSE |
Feb 26, 2021 | Poland: Division 1 | Arka Gdynia | GKS Jastrzebie | under 2.5 | 2.00 | 1:0 | WIN |
Feb 25, 2021 | Egypt: Premier League | Pyramids | El Gouna | under 2.25 | 1.86 | 1:1 | WIN 1/2 |
Feb 24, 2021 | Scotland: Premiership | St. Mirren | Motherwell | under 2.25 | 1.94 | 0:0 | WIN |
Feb 24, 2021 | Germany: 3. Liga | SG Dynamo Dresden | Bayern II | under 2.75 | 2.00 | 1:1 | WIN |
Livecore.cz - website for football fans! Here you can find games that are being played today, as well as all major league game scores from around the world! Watch your selected game here while chatting live with other fans!
Livescore Football Soccer
Germany - 1. Bundesliga | ||||
Schalke 04 | -:- | Mainz 05 | ||
Netherlands - Eredivisie | ||||
FC Emmen | -:- | Sparta Rotterdam | ||
Portugal - Primeira Liga | ||||
Pacos de Ferreira | -:- | Nacional | ||
Sporting CP | -:- | Santa Clara | ||
Spain - LaLiga | ||||
Valencia | -:- | Villarreal | ||
Australia - A-League | ||||
Pst | Adelaide United | -:- | Macarthur FC | |
FT | Adelaide United | 2:1 | Newcastle Jets | |
Belgium - First Division A | ||||
Sporting Charleroi | -:- | St.Truiden | ||
International - CAF Champions League Grp. B | ||||
CR Belouizdad | -:- | Al Hilal Omdurman | ||
Croatia - 1. Division | ||||
NK Istra 1961 | -:- | Sibenik | ||
Czech Republic - 1. Liga | ||||
Pst | Pardubice | -:- | Slovacko | |
England - Championship | ||||
Huddersfield Town | -:- | Cardiff City | ||
France - Coupe de France | ||||
Beauvais | -:- | Boulogne | ||
Aubagne | -:- | Toulouse | ||
Germany - 2. Bundesliga | ||||
Paderborn | -:- | Darmstadt | ||
Wuerzburger Kickers | -:- | FC Heidenheim | ||
Hungary - NB I | ||||
Diosgyori VTK | -:- | MTK Budapest | ||
Mexico - Liga MX Guard1anes Clausura | ||||
FT | Necaxa | 2:2 | Pachuca | |
FT | Pumas | 1:0 | Santos | |
Netherlands - Eerste Divisie | ||||
Jong FC Utrecht | -:- | MVV Maastricht | ||
Helmond Sport | -:- | NEC Nijmegen | ||
Cambuur | -:- | Telstar | ||
TOP Oss | -:- | Go Ahead Eagles | ||
Northern Ireland - Premiership | ||||
Carrick Rangers | -:- | Glentoran | ||
Poland - Ekstraklasa | ||||
Wisla Krakow | -:- | Gornik Zabrze | ||
Romania - Liga I | ||||
Sepsi OSK | -:- | Chindia Targoviste | ||
FC Viitorul Constanta | -:- | FC Academica Clinceni | ||
Belgium - First Division B | ||||
Lierse Kempenzonen | -:- | Union St.Gilloise | ||
International - Club Friendlies | ||||
Cnc | Fredrikstad | -:- | Tromsoe | |
Cnc | Bodoe/Glimt | -:- | Vaalerenga | |
Egypt - Premier League | ||||
58' | Wadi Degla FC | 0:0 | Ismaily SC | |
Al-Ittihad Al-Sakandary | -:- | El Entag El Harby | ||
El Geish | -:- | ENPPI | ||
Estonia - Meistriliiga | ||||
Pst | Flora Tallinn | -:- | Parnu JK Vaprus | |
Scotland - Championship | ||||
Pst | Raith Rovers | -:- | Dunfermline Athletic | |
Spain - LaLiga2 | ||||
Espanyol | -:- | Real Oviedo | ||
Turkey - 1. Lig | ||||
Istanbulspor | -:- | Keciorengucu | ||
Algeria - Ligue 1 | ||||
Pst | CA Bordj Bou Arreridj | -:- | MC Alger | |
Pst | CR Belouizdad | -:- | JS Saoura | |
16' | WA Tlemcen | 0:0 | NC Magra | |
11' | CS Constantine | 0:0 | NA Hussein Dey | |
13' | US Biskra | 0:0 | ES Setif | |
Awaiting info | RC Relizane | 0:0 | USM Bel Abbes | |
JS Kabylie | -:- | Olympique de Medea | ||
Argentina - Super Cup | ||||
FT | Racing Club | 0:5 | River Plate | |
Argentina - Copa de la Liga Profesional | ||||
Newell's Old Boys | -:- | Independiente | ||
Armenia - Premier League | ||||
FT | Pyunik | 1:1 | Alashkert FC | |
Austria - 2. Liga | ||||
Amstetten | -:- | SV Lafnitz | ||
FC Juniors OOe | -:- | Rapid Wien (A) | ||
Austria Lustenau | -:- | BW Linz | ||
Floridsdorfer AC | -:- | FC Wacker Innsbruck | ||
Kapfenberger SV | -:- | Vorwaerts Steyr | ||
Bosnia and Herzegovina - Premier League | ||||
FK Velez Mostar | -:- | Borac Banja Luka | ||
Brazil - Carioca Taca Guanabara | ||||
FT | Resende | 2:1 | Fluminense | |
Brazil - Mineiro | ||||
FT | Tombense FC | 1:2 | Atletico MG | |
Colombia - Primera A Apertura | ||||
FT | Chico FC | 0:1 | Millonarios | |
FT | Santa Fe | 3:2 | Tolima | |
Cyprus - 1. Division Relegation Playoff | ||||
Karmiotissa Pano Polemidion | -:- | Enosis Paralimni | ||
Czech Republic - FNL | ||||
59' | Vysocina Jihlava | 1:0 | FK Slavoj Vysehrad | |
Denmark - 1. Division | ||||
Fredericia | -:- | Hobro | ||
Skive | -:- | Viborg | ||
England - Premier League 2 Division 1 | ||||
FT | Tottenham Hotspur U23 | 2:1 | Everton U23 | |
15' | Southampton U23 | 0:1 | Arsenal U23 | |
Estonia - Super Cup | ||||
Flora Tallinn | -:- | Paide Linnameeskond | ||
France - National | ||||
Le Mans | -:- | Villefranche Beaujolais | ||
SC Bastia | -:- | Concarneau | ||
Cholet | -:- | Avranches | ||
SC Lyon | -:- | Stade Briochin | ||
Quevilly | -:- | Creteil | ||
Bourg en Bresse Peronnas | -:- | FC Bastia-Borgo | ||
Pst | Boulogne | -:- | Sete | |
Georgia - Erovnuli Liga | ||||
FT | Samtredia | 0:2 | Dila Gori | |
Torpedo Kutaisi | -:- | Dinamo Tbilisi | ||
Dinamo Batumi | -:- | FC Shukura Kobuleti | ||
Germany - 3. Liga | ||||
FSV Zwickau | -:- | SC Verl | ||
Ghana - Premier League | ||||
Inter Allies FC | -:- | Ashanti Gold | ||
Elmina Sharks | -:- | Asante Kotoko SC | ||
Honduras - Liga Nacional - Clausura | ||||
FT | Real Espana | 0:0 | CD Vida | |
India - I-League Championship Group | ||||
FT | Real Kashmir | 1:2 | Churchill Brothers | |
FT | Mohammedan SC | 0:4 | TRAU | |
45' | Punjab FC | 0:1 | Gokulam FC | |
India - Indian Super League Final Stage | ||||
15' | FC Goa | 0:0 | Mumbai City FC | |
Israel - Leumit League | ||||
60' | Hapoel Petah Tikva | 0:0 | Hapoel Kfar Shalem | |
58' | Hapoel Nof HaGalil | 1:0 | SC Kfar Kasem | |
59' | Hapoel Umm al-Fahm | 0:1 | Sektzia Nes Tziona | |
60' | Beitar Tel Aviv Bat Yam | 1:2 | Hapoel Ramat Gan | |
58' | Hapoel Afula | 0:0 | Maccabi Ahi Nazareth | |
Kazakhstan - Super Cup | ||||
FT | Kairat Almaty | 2:1 | Shakhter Karagandy | |
Lithuania - A Lyga | ||||
FK Kauno Zalgiris | -:- | Banga Gargzdai | ||
Malaysia - Super Liga | ||||
57' | Johor Darul Ta'zim FC | 1:0 | Kedah | |
Mexico - Liga de Expansion MX Clausura | ||||
FT | Tapatio | 2:1 | Leones Negros | |
Paraguay - Division Profesional - Apertura | ||||
Club River Plate | -:- | Guairena | ||
Poland - 1. Division | ||||
61' | Odra Opole | 1:1 | Stomil Olsztyn | |
Miedz Legnica | -:- | GKS Belchatow | ||
Termalica Nieciecza | -:- | Sandecja Nowy Sacz | ||
Russia - PFL Grp. 1 | ||||
FT | Anzhi Makhachkala | 1:1 | Forte Taganrog | |
15' | PFC Kuban | 0:0 | Inter Cherkessk | |
Saudi Arabia - Premier League | ||||
49' | Abha | 1:0 | Al Fateh FC | |
HT | Al Ain | 1:1 | Al-Faisaly | |
Al-Ettifaq | -:- | Al Nassr FC | ||
Al Shabab | -:- | Al Qadasiya | ||
Al Hilal | -:- | Al-Raed | ||
Al Ittihad | -:- | Al-Wehda | ||
South Africa - Premier Soccer League | ||||
SuperSport United | -:- | TS Galaxy | ||
Switzerland - Challenge League | ||||
Schaffhausen | -:- | FC Stade Lausanne-Ouchy | ||
Chiasso | -:- | Aarau | ||
Grasshopper | -:- | Winterthur | ||
Wil | -:- | Xamax | ||
Denmark - Kvindeligaen | ||||
FC THY-Thisted Q | -:- | AaB | ||
Germany - Bundesliga | ||||
Bayer Leverkusen | -:- | Turbine Potsdam |
24 Livescore Football Results
Livescore Football Tips Football
Don't let gambling become a problem in your life. Check our responsible gambling page for more info.